Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2025 | 1 | $34,747 |
| 2021 | 1 | — |
| 2019 | 2 | $25,701 |
| 2017 | 3 | $21,109 |
| 2016 | 1 | $10,452 |
| 2015 | 2 | $35,566 |
| 2012 | 1 | $19,882 |
| 2011 | 1 | $10,735 |
| 2010 | 3 | $31,888 |
| 2009 | 4 | $160,416 |
| 2008 | 1 | $16,433 |
| 2007 | 2 | $25,925 |
| 2006 | 2 | $21,080 |
Award data from public disclosures via PubSec.Pro.