Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2017 | 2 | — |
| 2016 | 2 | — |
| 2015 | 2 | — |
| 2014 | 2 | — |
| 2013 | 2 | — |
| 2012 | 6 | — |
| 2011 | 5 | $802,885 |
| 2010 | 6 | $620,504 |
| 2009 | 7 | $501,443 |
| 2008 | 23 | $533,061 |
| 2007 | 15 | $326,305 |
| 2006 | 19 | $368,358 |
| 2005 | 11 | $296,445 |
| 2004 | 13 | $292,535 |
Award data from public disclosures via PubSec.Pro.