Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 2 | $27,038 |
| 2022 | 1 | $16,075 |
| 2021 | 2 | $37,592 |
| 2019 | 1 | $19,701 |
| 2016 | 1 | $16,217 |
| 2015 | 1 | $12,916 |
| 2014 | 2 | $39,995 |
| 2013 | 1 | $27,042 |
| 2012 | 1 | — |
| 2009 | 1 | $16,447 |
| 2008 | 1 | $14,689 |
| 2007 | 3 | $38,096 |
| 2006 | 1 | $13,010 |
| 2005 | 1 | $10,742 |
Award data from public disclosures via PubSec.Pro.