Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 1 | $38,007 |
| 2025 | 1 | $12,145 |
| 2024 | 1 | $12,427 |
| 2023 | 1 | $21,049 |
| 2022 | 2 | $1,005,671 |
| 2021 | 1 | $94,329 |
| 2020 | 8 | $572,854 |
| 2018 | 2 | $608,863 |
| 2014 | 2 | — |
| 2013 | 1 | — |
| 2012 | 2 | $104,777 |
| 2011 | 1 | $10,524 |
| 2010 | 1 | — |
| 2009 | 1 | $11,228 |
| 2005 | 2 | $80,643 |
| 2004 | 1 | $98,772 |
Award data from public disclosures via PubSec.Pro.