Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2023 | 1 | $80,872 |
| 2021 | 5 | $937,978 |
| 2020 | 13 | $1,343,776 |
| 2019 | 23 | $18,724,472 |
| 2018 | 21 | $6,756,817 |
| 2017 | 23 | $5,937,616 |
| 2016 | 22 | $17,776,669 |
| 2015 | 9 | $1,148,638 |
| 2014 | 1 | $23,313 |
| 2013 | 15 | $13,685,739 |
| 2012 | 19 | $1,922,813 |
| 2011 | 8 | $999,617 |
| 2010 | 3 | $429,647 |
| 2009 | 1 | $118,125 |
| 2007 | 1 | $22,657 |
| 2005 | 6 | $457,761 |
| 2004 | 2 | $40,247 |
Award data from public disclosures via PubSec.Pro.