Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2015 | 2 | $107,924 |
| 2014 | 3 | $123,442 |
| 2013 | 4 | $170,433 |
| 2012 | 7 | $357,910 |
| 2011 | 2 | $111,580 |
| 2010 | 2 | $109,242 |
| 2009 | 3 | $126,209 |
| 2008 | 1 | $27,970 |
| 2006 | 1 | $28,126 |
| 2005 | 4 | $163,779 |
| 2004 | 1 | $59,663 |
Award data from public disclosures via PubSec.Pro.