Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2026 | 25 | $7,009,736 |
| 2025 | 18 | $3,787,958 |
| 2024 | 3 | $527,217 |
| 2023 | 6 | $1,704,564 |
| 2022 | 7 | $1,677,229 |
| 2021 | 4 | $322,464 |
| 2016 | 1 | $41,918 |
| 2015 | 1 | $136,890 |
| 2012 | 1 | $14,516 |
| 2010 | 2 | $27,239 |
| 2009 | 3 | $137,338 |
| 2008 | 2 | $840,600 |
| 2007 | 2 | $449,200 |
| 2005 | 3 | $1,098,500 |
Award data from public disclosures via PubSec.Pro.