Vendor award history
| Year | Awards | Total |
|---|---|---|
| 2024 | 1 | $123,474 |
| 2023 | 11 | $182,857,687 |
| 2022 | 15 | $17,754,034 |
| 2021 | 11 | $871,008 |
| 2020 | 58 | $37,301,566 |
| 2019 | 22 | $4,939,580 |
| 2018 | 30 | $51,847,025 |
| 2017 | 28 | $134,596,428 |
| 2016 | 16 | $1,558,868 |
| 2015 | 17 | $7,282,538 |
| 2014 | 34 | $9,375,247 |
| 2013 | 79 | $12,928,546 |
| 2012 | 148 | $19,938,723 |
| 2011 | 147 | $13,384,308 |
| 2010 | 104 | $7,306,651 |
| 2009 | 90 | $8,367,551 |
| 2005 | 1 | $107,456 |
Award data from public disclosures via PubSec.Pro.