Award archive
| Vendor | Awards | Total |
|---|---|---|
| LES ENTREPRISES VENTEC INC. | 1 | $2,564,109 |
| IBI Group Professional Services (Canada) Inc. | 1 | $1,914,774 |
| COFOMO INC. | 1 | $851,621 |
| SOLOTECH INC. | 1 | $528,950 |
| GLOBAL UPHOLSTERY CO. INC. | 2 | $128,220 |
| SGTS arpenteurs-géomètres inc. | 1 | $89,451 |
| CENTRE DE L'AUTO A.G.R. INC. | 1 | $85,219 |
Data from public award disclosures via PubSec.Pro.