Award archive
| Vendor | Awards | Total |
|---|---|---|
| ASTRAL MEDIA AFFICHAGE S.E.C. | 1 | $30,236 |
| COLLEGE DE BOIS-DE-BOULOGNE | 2 | $25,721 |
| LA GARE | 1 | $23,239 |
| SHOOT STUDIO INC. | 1 | $22,067 |
| MEDIAS TRANSCONTINENTAL S.E.N.C | 1 | $18,214 |
| JACQUES BEAULIEU CONSULTANT INC. | 1 | $15,748 |
| FRANCOIS LEDUC, CONSULTANTS INC. | 1 | $15,706 |
| PRODUCTIONS 1ONE | 1 | $15,532 |
| QUADIENT CANADA LTEE | 3 | $13,937 |
| TELUS HEALTH (CANADA) LTD. | 1 | $11,248 |
| CENTRE PATRONAL DE SANTE ET SECURITE DU TRAVAIL DU | 1 | $10,393 |
| C.P.U. DESIGN INC. | 1 | $9,625 |
| SOLUTIONS P.F.T. INC. | 3 | $9,572 |
| COMPUGEN INC. | 3 | $8,962 |
| ESPACE QUEBECOIS DE CONCERTATION SUR LES PRATIQUES | 1 | $7,874 |
Data from public award disclosures via PubSec.Pro.