Award archive
| Vendor | Awards | Total |
|---|---|---|
| Casman Projects Ltd. | 1 | $1,224,708 |
| BROD Demolition Ltd | 1 | $748,613 |
| Pac-West Ventures Corp. | 1 | $188,000 |
| Moza Home Construction Inc | 1 | $163,110 |
| ARMOUR SECURITY AND PROTECTION SERVICE CORP. | 1 | $1 |
| Brown Mechanical Services Ltd. | 1 | $1 |
| Custom Air Conditioning Ltd. | 1 | $1 |
| Paladin Security Group Ltd. | 1 | $1 |
| Integral Hospitality Inc. | 1 | $1 |
| N/A | 12 | $0 |
Data from public award disclosures via PubSec.Pro.