Award archive
| Vendor | Awards | Total |
|---|---|---|
| AON REED STENHOUSE INC. | 1 | $28,718,507 |
| CNW Group Ltd. | 1 | $1,457,314 |
| Euromonitor International Ltd | 1 | $906,274 |
| Elsevier | 3 | $822,474 |
| Emerald | 1 | $731,522 |
| John Hopkins University Press | 2 | $441,580 |
| Wiley | 1 | $351,500 |
| Lyrasis | 1 | $246,700 |
| LexisNexis Canada | 1 | $236,760 |
| The American Society of Mechanical Engineers (ASME | 1 | $208,208 |
| Oxford University Press | 1 | $203,390 |
| BZ Disc, Inc. | 1 | $167,837 |
| Association for Computing Machinery (ACM) | 2 | $152,443 |
| Annual Reviews | 1 | $124,503 |
| RAYMOND CHABOT GRANT THORNTON S.E.N.C.R.L. | 1 | $121,500 |
Data from public award disclosures via PubSec.Pro.