Award archive
| Vendor | Awards | Total |
|---|---|---|
| CAPITAL TRAITEUR MONTREAL INC. | 1 | $26,159 |
| IMAGIAMEDIA | 1 | $24,236 |
| GOSECURE INC. | 2 | $20,577 |
| NORMAND NADEAU COMMUNICATIONS | 1 | $15,022 |
| SUPERGRAVITY INCORPORATED | 1 | $9,911 |
| COHN & WOLFE MONTREAL INC | 2 | $6,929 |
| DAVID FRECHETTE | 1 | $3,380 |
| SOFTCHOICE LP | 1 | $3,149 |
| CENTAURECOM INC. | 1 | $2,338 |
| JLR INC. | 1 | $1,912 |
| SERVICES D'EDITION GUY CONNOLLY | 1 | $744 |
Data from public award disclosures via PubSec.Pro.