Award archive
| Vendor | Awards | Total |
|---|---|---|
| PANORAMA FIXED WINGS LTD | 1 | $97,040 |
| GARTNER CANADA | 1 | $60,590 |
| ERM CONSULTANTS CANADA LTD. | 1 | $39,620 |
| RENNIE, CINDY-ANN | 1 | $38,000 |
| NVISION INSIGHT GROUP INC. | 1 | $34,973 |
| 6067 N.W.T. LTD | 1 | $24,885 |
| YUKON UNIVERSITY | 1 | $18,000 |
| CREATIVE BASICS | 1 | $11,689 |
Data from public award disclosures via PubSec.Pro.