Award archive
| Vendor | Awards | Total |
|---|---|---|
| S.I. Systems | 3 | $7,653,900 |
| S.i. Systems ULC | 6 | $4,801,570 |
| MaxSys Staffing & Consulting Inc. | 9 | $4,212,692 |
| Experis | 4 | $2,710,000 |
| MNP LLP | 2 | $2,250,000 |
| Modis Canada Inc. | 6 | $1,946,565 |
| Si Systems | 1 | $1,918,645 |
| Altis Recruitment & Technology Inc | 1 | $1,890,000 |
| Sia Partners Inc. | 2 | $1,800,000 |
| ExcelITR | 2 | $1,660,000 |
| SiSystems inc | 2 | $1,660,000 |
| MNP LLC | 2 | $1,575,000 |
| Altis Recruitment and Technology Inc. | 1 | $1,500,000 |
| Akkodis Canada Inc. | 1 | $1,468,750 |
| Akkodis Consulting | 1 | $1,393,750 |
Data from public award disclosures via PubSec.Pro.