Award archive
| Vendor | Awards | Total |
|---|---|---|
| Adirondack Information Mgmt,Amita Corp,Artemp Pers | 6 | $683,028 |
| GOSAVI Meeting Solutions Inc. | 4 | $294,069 |
| Oracle Canada ULC | 3 | $266,068 |
| Donna Cona Inc. | 4 | $263,862 |
| Konica Minolta | 4 | $259,534 |
| BVC Groupe Cyberjustice | 3 | $220,104 |
| PureSpirIT Solutions | 7 | $202,537 |
| IPSS INC., AINS LLC dba OPEXUS., in Joint Venture | 1 | $176,509 |
| McKenney, Catherine | 2 | $158,200 |
| Gartner Canada Co. | 1 | $153,131 |
| Microsoft Canada Inc. | 1 | $143,463 |
| Keepers of the Circle | 1 | $137,600 |
| Native Women's Association of Canada | 1 | $125,575 |
| Zycom Technology Inc. | 2 | $121,426 |
| Leverage Technology Resources Inc. | 3 | $119,056 |
Data from public award disclosures via PubSec.Pro.