Award archive
| Vendor | Awards | Total |
|---|---|---|
| BOYDEN ONTARIO INC | 3 | $579,690 |
| ORACLE CORPORATION CANADA INC. | 6 | $464,753 |
| BELL CANADA | 2 | $277,302 |
| COMMISSIONAIRES OTTAWA (FP) THE CANADIAN CORPS OF | 2 | $254,815 |
| EXCEL HR | 3 | $181,132 |
| SAMSON ET ASSOCIES CPA/CONSULTATION INC. | 2 | $177,744 |
| GARTNER CANADA CO | 2 | $157,154 |
| EXCEL HR | 1 | $131,659 |
| JOGET INC. | 1 | $112,491 |
| INSA CORP | 3 | $106,450 |
| PERFORMANCE MANAGEMENT NETWORK INC. | 2 | $106,163 |
| BELL CANADA | 1 | $105,768 |
| Edgar Inc. | 2 | $101,700 |
| SAMSON et ASSOCIES CPA/CONSULTATION INC. | 2 | $99,324 |
| CDW CANADA | 1 | $99,108 |
Data from public award disclosures via PubSec.Pro.