Award archive
| Vendor | Awards | Total |
|---|---|---|
| Entrepreneur Général NASCO | 1 | $139,812 |
| Laurin et Laurin (1991) Inc.. | 1 | $82,220 |
| BOISDACTION INC. | 1 | $81,525 |
| SJ Architecture inc. | 1 | $80,624 |
| MECALAB LTÉE | 1 | $69,440 |
| Guillevin International cie/c | 1 | $60,122 |
| Siemens Canada - Montreal | 1 | $59,471 |
| CASONI M. ARCHITECTE | 1 | $49,751 |
| Dubo Electrique Ltée | 1 | $36,570 |
| STANTEC EXPERTS-CONSEILS LTÉE | 1 | $34,349 |
Data from public award disclosures via PubSec.Pro.