Award archive
| Vendor | Awards | Total |
|---|---|---|
| Technologies Umbrella inc. | 3 | $111,900 |
| Technologies Umbrella Inc. | 2 | $101,000 |
| Umbrella Technologies | 2 | $92,100 |
| Umbrella | 1 | $56,000 |
| Micro Logic Sainte-Foy Ltée | 1 | $52,000 |
| Langlois avocats s.e.n.c.r.l. | 1 | $50,000 |
| Consultant GLG | 1 | $47,850 |
| CPU Design | 1 | $45,600 |
| Norton Rose Fulbright Canada s.e.n.c.r.l. s.r.l. | 1 | $45,130 |
| Solutions Documentaires GESTAR | 1 | $34,028 |
| BLEU OUTREMER INC. | 1 | $29,800 |
| Euromart Corporation du Canada | 1 | $27,904 |
Data from public award disclosures via PubSec.Pro.