Award archive
| Vendor | Awards | Total |
|---|---|---|
| SKILLSOFT CANADA LTD | 7 | $29,258,202 |
| Skillsoft Canada Ltd | 1 | $7,393,714 |
| SKILLSOFT CANADA LTD. | 2 | $1,985,687 |
| 4165047 CANADA INC | 1 | $698,001 |
| INSIGHTS LEARNING & DEVELOPMENT | 1 | $368,874 |
| VUBIZ LTD. | 2 | $256,394 |
| SPECTRA INTERACTIVE LEARNING | 1 | $174,924 |
| CARBON COPY DIGITAL | 2 | $142,100 |
| MAXSYS STAFFING AND CONSULTING INC. | 3 | $124,155 |
| SHARP DIRECT | 4 | $105,209 |
| Carbongraphics Group | 1 | $92,660 |
| SOLOTECH INC. | 1 | $84,562 |
| VERSATIL BPI | 1 | $63,591 |
| DOCUMENTS MAJEMTA INC. | 1 | $51,072 |
| THE CONFERENCE BOARD OF CANADA | 1 | $41,007 |
Data from public award disclosures via PubSec.Pro.