Award archive
| Vendor | Awards | Total |
|---|---|---|
| Donna Cona Inc | 4 | $1,045,360 |
| ALTIS HUMAN RESOURCES (OTTAWA) INC. | 6 | $458,111 |
| EKOS RESEARCH ASSOCIATES INC. | 3 | $390,181 |
| Zylog Systems (Ottawa) Ltd | 3 | $273,581 |
| QMR STAFFING SOLUTIONS INC. | 6 | $208,510 |
| GARTNER CANADA CO. | 2 | $175,608 |
| MICROSOFT CORPORATION | 1 | $148,384 |
| SIERRA SYSTEMS GROUP INC. | 2 | $145,521 |
| The Associates Group Human Resource | 2 | $85,558 |
| MARSH CANADA LIMITED | 1 | $79,332 |
| A HUNDRED ANSWERS INC | 3 | $70,627 |
| 1019837 Ontario Inc | 2 | $61,159 |
| Donnelley Financial Solutions | 3 | $59,312 |
| DESIGN GROUP STAFFING | 3 | $57,873 |
| SEEUNITY INC. | 4 | $50,258 |
Data from public award disclosures via PubSec.Pro.