Award archive
| Vendor | Awards | Total |
|---|---|---|
| AGILENT TECHNOLOGIES CANADA INC. | 27 | $2,722,391 |
| ORACLE CORPORATION CANADA INC. | 21 | $2,041,053 |
| DELL CANADA INC | 38 | $2,040,084 |
| EXCEL HUMAN RESOURCES | 82 | $1,905,489 |
| PORTAGE PERSONNEL INC. | 83 | $1,903,848 |
| TERAMACH TECHNOLOGIES INC. | 19 | $1,774,470 |
| HOSKIN SCIENTIFIC LIMITED | 55 | $1,640,262 |
| GENERAL MOTORS OF CANADA LTD. | 49 | $1,624,690 |
| VAISALA INC | 20 | $1,578,568 |
| ALTIS HUMAN RESOURCES | 65 | $1,512,916 |
| KUDLIK CONSTRUCTION LTD. | 2 | $1,430,555 |
| CANADIAN HELICOPTERS LIMITED | 26 | $1,317,704 |
| CANON CANADA INC. | 42 | $1,280,716 |
| CANADIAN CORPS OF COMMISSIONAIRES | 8 | $1,219,690 |
| MICROSOFT LICENSING, GP | 2 | $1,193,703 |
Data from public award disclosures via PubSec.Pro.