Award archive
| Vendor | Awards | Total |
|---|---|---|
| MICROSOFT LICENSING, GP | 6 | $260,048,331 |
| XWAVE - AN ALIANT COMPANY | 7 | $19,073,868 |
| COSSETTE MEDIA | 11 | $15,107,836 |
| QUANTUM MANAGEMENT SERVICES LTD SERVICES D'AIDE TE | 6 | $14,618,100 |
| OCE-CANADA INC. | 4 | $11,932,422 |
| IBM CANADA LTD | 8 | $10,498,841 |
| QUANTUM MANAGEMENT SERVICES LTD | 2 | $10,458,807 |
| EMC CORPORATION OF CANADA | 3 | $6,171,117 |
| ACART COMMUNICATIONS INC. | 5 | $5,812,319 |
| BELL CANADA | 26 | $5,620,167 |
| MDG COMPUTERS CANADA INC | 4 | $5,107,702 |
| GILMORE PRINTING SERVICES INC | 3 | $4,824,351 |
| BRAINHUNTER (OTTAWA) INC. | 38 | $4,227,330 |
| POSTAGE BY PHONE | 49 | $3,842,991 |
| QUANTUM MANAGEMENT SERVICES LTD. | 1 | $3,333,336 |
Data from public award disclosures via PubSec.Pro.