Award archive
| Vendor | Awards | Total |
|---|---|---|
| Konica Minolta Business Solutions | 4 | $5,095,633 |
| Cossette Communications Inc. | 5 | $4,465,884 |
| Cossette Communication Inc. | 5 | $3,271,227 |
| Printers Plus | 1 | $1,782,123 |
| The Masha Krupp Translation Group Ltd. | 1 | $1,355,677 |
| Microsoft Corporation | 3 | $766,108 |
| Paystation Inc. | 3 | $389,952 |
| The Canadian Press | 3 | $352,654 |
| Knowledge Circle | 9 | $343,957 |
| NRG Research Group Inc. | 3 | $339,497 |
| EBSCO Canada Ltd. | 2 | $310,283 |
| L-3 Communications Corporation | 1 | $306,236 |
| Global Upholstery Co. Ltd. | 1 | $298,227 |
| Ernst & Young | 2 | $172,325 |
| Ipsos-Reid LP | 1 | $152,550 |
Data from public award disclosures via PubSec.Pro.