Award archive
| Vendor | Awards | Total |
|---|---|---|
| LES PRODUCTIONS TETES D'AFFICHE INC. | 1 | $56,987 |
| SOCIETE D'HABITATION ET DE DEVELOPEMENT DE MONTREA | 3 | $37,150 |
| PARDEUX INC. | 1 | $34,645 |
| LOGIENT INC. | 5 | $21,567 |
| MERLICHT INC. | 1 | $20,975 |
| RICOH CANADA INC | 2 | $19,541 |
| JOLIN MASSON | 3 | $15,869 |
| FRANÇOIS GUERTIN-GIROUX | 1 | $13,200 |
| ARTEFACTUAL SYSTEMS INC. | 1 | $12,535 |
| JULIEN SIMARD | 2 | $11,500 |
| MOLLIE DUJARDIN | 1 | $10,560 |
| BRINDOS CHLOE | 1 | $9,000 |
| ISABELLE BOUCHARD | 1 | $7,086 |
| EDUCALOI | 1 | $6,055 |
| BERTRAND SWANEIGE | 1 | $5,984 |
Data from public award disclosures via PubSec.Pro.