Award archive
| Vendor | Awards | Total |
|---|---|---|
| IBM CANADA LIMITED | 26 | $18,167,381 |
| ALTIS RECRUITMENT & TECHNOLOGY INC. | 63 | $17,423,586 |
| GROUPE ALITHYA INC. | 24 | $11,778,608 |
| AKKODIS CANADA INC | 39 | $9,380,958 |
| LEVERAGE TECHNOLOGY RESOURCES INC. | 22 | $9,178,049 |
| MINDWIRE SYSTEMS LTD. | 22 | $7,781,808 |
| COFOMO OTTAWA | 21 | $7,561,123 |
| CORADIX TECHNOLOGY CONSULTING LTD. | 14 | $7,415,415 |
| CISTEL TECHNOLOGY INC. | 8 | $7,238,419 |
| COSSETTE COMMUNICATIONS INC. | 4 | $6,310,212 |
| CANADIAN CORPS OF COMMISSIONAIRES | 10 | $3,842,371 |
| TEKSYSTEMS CANADA INC. | 7 | $3,725,350 |
| HYPERTECHNOLOGY CIARA INC. | 3 | $3,420,188 |
| ALTIS HUMAN RESOURCES (OTTAWA) INC | 19 | $2,981,645 |
| HONEYWELL LTD. | 2 | $2,899,955 |
Data from public award disclosures via PubSec.Pro.