Award archive
| Vendor | Awards | Total |
|---|---|---|
| Wavemaker Canada ULC | 1 | $125,000,000 |
| Ogilvy Montreal Inc. | 14 | $1,048,106 |
| Public Services and Procurement Canada | 2 | $1,021,365 |
| WPP Group Canada Communications Limited | 8 | $734,499 |
| IMPLAN Group LLC | 1 | $315,100 |
| the Financial times London | 1 | $311,250 |
| ALLIANCE FRANCAISE DE HALIFAX DARTMOUTH | 3 | $306,456 |
| Salesforce.com, Inc. | 1 | $249,604 |
| Centre d'Etudes Economiques Europeennes | 1 | $183,600 |
| Meltwater News Canada Inc. | 1 | $166,139 |
| PayScale Inc. | 1 | $158,273 |
| LinkedIn Ireland Unlimited Company | 3 | $122,158 |
| Cision Canada INC. | 2 | $119,421 |
| S&P Global Market Intelligence LLC | 1 | $108,479 |
| Dun & Bradstreet Canada | 1 | $91,631 |
Data from public award disclosures via PubSec.Pro.