Award archive
| Vendor | Awards | Total |
|---|---|---|
| 2151706 Ontario Inc | 5 | $7,488,122 |
| Durham Reporting Inc | 4 | $6,444,276 |
| MICROSOFT CANADA INC. | 10 | $5,739,051 |
| ORANGUTECH INC. | 7 | $4,470,571 |
| COMMISSIONAIRES | 8 | $2,469,533 |
| TOTEM OFFISOURCE INC. | 3 | $2,299,999 |
| The Canadian Corps of Commissionair | 2 | $2,257,685 |
| COMMISSIONAIRES OTTAWA | 7 | $2,111,418 |
| 1595769 Ontario Ltd | 7 | $1,884,531 |
| THE BRITISH C. CORPS COMMISSIO | 4 | $1,858,255 |
| DIGITSCRIBE INC. | 5 | $1,019,342 |
| DhanuScribe Inc. | 1 | $951,101 |
| Closereach Ltd. | 2 | $909,650 |
| CDW CANADA CORP. | 3 | $736,283 |
| XL TRANSCRIBING INC. | 4 | $602,500 |
Data from public award disclosures via PubSec.Pro.