Award archive
| Vendor | Awards | Total |
|---|---|---|
| COMMISSIONAIRES | 8 | $5,134,472 |
| NATTIQ | 6 | $4,750,474 |
| SARAH VANESSA HERR | 2 | $4,568,554 |
| THOMSON REUTERS CANADA LIMITED | 5 | $4,491,983 |
| WINDREACH CONSULTING SERVICES INC. | 1 | $3,324,336 |
| LEXISNEXIS CANADA INC | 6 | $3,207,929 |
| PRECISIONERP INC | 2 | $2,928,390 |
| THOMSON REUTERS CANADA | 2 | $2,225,342 |
| PURESPIRIT SOLUTIONS | 7 | $2,167,332 |
| MICROSOFT CANADA INC | 4 | $1,727,960 |
| SARAH HERR, PUBLIVATE INC., IN JOINT VENTURE | 1 | $1,130,000 |
| DONNA CONA INC | 3 | $1,060,989 |
| ORANGUTECH INC. | 4 | $965,152 |
| CETTEC DIGITAL IMAGING INC. | 14 | $921,375 |
| HITACHI VANTARA INC | 2 | $918,231 |
Data from public award disclosures via PubSec.Pro.