Award archive
| Vendor | Awards | Total |
|---|---|---|
| SIMON BILODEAU | 1 | $131,203 |
| ABB INC. | 1 | $74,700 |
| PCI INDUSTRIAL AUTOMATION | 1 | $64,999 |
| Bergeron Bouthillier Inc. | 1 | $63,645 |
| GBI Services d'Ingénierie | 1 | $57,870 |
| MELTING ICECUBE CONSULTANTS | 1 | $54,110 |
| SOCIÉTÉ DE GESTION YELIEL INC. | 1 | $50,880 |
| ABB Inc.. | 1 | $49,800 |
| EXCELLENT PAVAGE | 1 | $38,790 |
| SOLENIS CANADA ULC | 1 | $38,000 |
| Rivest-Turgeon, Carole | 1 | $33,418 |
| SOLOTECH INC. | 1 | $31,600 |
| Ventilation Élite inc | 1 | $31,510 |
| Consultant en bâtiment G.V. | 1 | $30,640 |
| VENTILATION ELITE INC. | 1 | $29,975 |
Data from public award disclosures via PubSec.Pro.