Award archive
| Vendor | Awards | Total |
|---|---|---|
| SINTRA INC. | 1 | $732,606 |
| Harnois Énergies | 1 | $202,436 |
| 9220-7307 QUÉBEC INC. | 1 | $171,640 |
| HUGUES GUÉRETTE INC. | 1 | $131,800 |
| SANILANG INC. | 1 | $118,197 |
| 9203-7258 Québec inc. | Chauffage Rivière-du-Loup | 1 | $112,680 |
| ÉNERGIES SONIC INC. | 1 | $92,220 |
| 9181-5290 QUÉBEC INC. | 1 | $239 |
| 9181-5290 QUEBEC INC. | 1 | $216 |
| 9052-9496 Québec inc. | 1 | $135 |
Data from public award disclosures via PubSec.Pro.