Award archive
| Vendor | Awards | Total |
|---|---|---|
| CONSTRUCTION SYLVATECH INC. | 1 | $196,970 |
| COMPASS MINERALS CANADA CORP. | 2 | $131,495 |
| Eurovia Québec Construction Inc. | 1 | $81,434 |
| 3102-0936 QUÉBEC INC. | 1 | $75,152 |
| CENTRE AGRICOLE J.L.D. INC. | 1 | $45,646 |
| LES PLACEMENTS MICHEL AUBÉ INC. | 1 | $32,738 |
| 9366-0322 Québec inc. | 1 | $28,990 |
Data from public award disclosures via PubSec.Pro.