Award archive
| Vendor | Awards | Total |
|---|---|---|
| Dexter Construction | 2 | — |
| Design Point | 1 | — |
| A/49 | 1 | — |
| Amherst Chrysler | 2 | — |
| CBCL | 2 | — |
| Sperra Construction | 1 | — |
| Atlantic Dodge | 1 | — |
| Alantra Leasing Inc | 1 | — |
| Neptune Technology Group | 1 | — |
| Alliance Building Contractors | 1 | — |
| Global | 1 | — |
| Costin Paving | 1 | — |
| Dora Construction | 1 | — |
| Allison Ellis Construction | 1 | — |
| Tri-County Ford | 1 | — |
Data from public award disclosures via PubSec.Pro.