Award archive
| Vendor | Awards | Total |
|---|---|---|
| Denbigh Fine Art Services Ltd. | 2 | $126,010 |
| CRÉDIT-BAIL RCAP INC. | 1 | $99,972 |
| Goldsmiths, University of London | 1 | $91,065 |
| COFORCE INC. | 1 | $85,411 |
| ASTRAL MEDIA AFFICHAGE, S.E.C. | 1 | $65,689 |
| COOP NUMÉRART | 1 | $52,211 |
| PLAGNES-PAYA, Anthony Manuel Georges | 1 | $32,400 |
| CROZE INC. | 1 | $31,562 |
| Remote Motion Picture, LLC | 1 | $30,417 |
| COMPUGEN INC. | 1 | $27,643 |
| PANAVIDÉO INC. | 1 | $26,990 |
| THE ECONO-RACK GROUP (2015) INC. | 1 | $25,839 |
| BANEXCO INC. | 1 | $25,680 |
Data from public award disclosures via PubSec.Pro.