Award archive
| Vendor | Awards | Total |
|---|---|---|
| TPSGC | 3 | $640,433 |
| Commissionnaires | 1 | $568,896 |
| Northern Micro Headquarter | 2 | $65,602 |
| Johnson Controls | 1 | $58,425 |
| Groupe F.V.P. inc. | 1 | $56,544 |
| Gestion Arbeau-fleuri inc. | 1 | $36,792 |
| Tyco Integrated Security | 1 | $28,529 |
| EY | 1 | $24,950 |
| Société de contrôles Johnston Canada Sec | 2 | $24,687 |
| Altkey | 1 | $23,714 |
| Dialogue | 1 | $19,546 |
| EPSI | 1 | $18,752 |
| Cale Systems Inc. | 1 | $18,294 |
| SPC | 1 | $17,692 |
| Lamontagne consultants | 1 | $12,979 |
Data from public award disclosures via PubSec.Pro.