Award archive
| Vendor | Awards | Total |
|---|---|---|
| DEXERO INC. | 4 | $351,000 |
| Dexero inc. | 1 | $290,000 |
| CINÉALL INC. | 1 | $93,951 |
| CROP INC. | 1 | $49,500 |
| Samson & Associés CPA/Consultation Inc. | 1 | $42,800 |
| Productions Cina | 1 | $30,991 |
| Déménagement DuPro Inc. | 1 | $26,349 |
| GLOBAL UPHOLSTERY CO. INC. | 1 | $10,969 |
Data from public award disclosures via PubSec.Pro.