Award archive
| Vendor | Awards | Total |
|---|---|---|
| Microsoft Canada Inc. | 2 | $908,811 |
| ENCORE GLOBAL EVENTS (CANADA) ULC | 1 | $87,046 |
| BERTRAND, ANNE E. | 1 | $62,086 |
| Adirondack , Entrust, Artemp, AIM Group, in Joint | 1 | $56,337 |
| CDW CANADA INC | 2 | $37,734 |
| Webdrive Canada Inc. | 1 | $32,629 |
| Medium Cube Inc. | 1 | $15,687 |
| ORANGUTECH INC. | 1 | $13,801 |
| LEXISNEXIS CANADA INC | 1 | $13,475 |
Data from public award disclosures via PubSec.Pro.