Award archive
| Vendor | Awards | Total |
|---|---|---|
| SEQIRUS CANADA INC. | 5 | $226,371,897 |
| GLAXOSMITHKLINE INC. | 1 | $6,373,927 |
| ILLUMINA CANADA INC. | 125 | $4,954,273 |
| LIFE TECHNOLOGIES INC. | 30 | $4,723,675 |
| UNIVERSITY OF GUELPH | 6 | $4,406,722 |
| C17 COUNCIL | 6 | $4,273,360 |
| MARS DISCOVERY DISTRICT | 5 | $3,224,569 |
| ATHÉNA RÉDACTION | 7 | $2,707,403 |
| ALTIS HUMAN RESOURCES | 11 | $2,414,094 |
| NORTHERN MICRO | 19 | $1,932,334 |
| NINA LATHIA | 5 | $1,692,726 |
| CHUBB EDWARDS | 4 | $1,327,371 |
| ILLUMINA CANADA ULC | 1 | $1,122,503 |
| BIO-RAD | 3 | $1,118,397 |
| COMMUNITY BASED RESEARCH | 2 | $1,000,000 |
Data from public award disclosures via PubSec.Pro.