Award archive
| Vendor | Awards | Total |
|---|---|---|
| Denis Belanger | 2 | $719,222 |
| StenoTran Services Inc | 1 | $474,600 |
| Integra Network Corporation | 2 | $40,113 |
| Laser Analytica | 1 | $24,860 |
| Excel Human Resources | 1 | $19,736 |
| Ecole de langues ABCE Inc. | 1 | $19,320 |
| Glen Whyte Consulting Inc. | 1 | $17,602 |
| Fred Aoki | 1 | $17,500 |
| Peter Jamieson | 1 | $17,500 |
| Michael Rieder | 1 | $17,500 |
| Adil Virani | 1 | $17,500 |
| Jacques LeLorier | 1 | $16,800 |
| Muhammad Mumdani | 1 | $16,800 |
| Staples Business Advantage | 1 | $14,571 |
| Accurate Design & Communication Inc. | 1 | $13,565 |
Data from public award disclosures via PubSec.Pro.