Award archive
| Vendor | Awards | Total |
|---|---|---|
| JAMES E. FARENHOLTZ LAW CORPORATION | 5 | $40,605,061 |
| MOUSSEAU, DELUCA, MCPHERSON, PRINCE | 5 | $21,741,907 |
| DONNA DERIE-GILLESPIE PROFESSIONAL | 6 | $13,112,394 |
| BRADLEY LAW OFFICE | 6 | $12,001,811 |
| JABOUR SUDEYKO LUCKY, BARRISTERS & | 5 | $10,016,292 |
| WYRZYKOWSKI & ROBB | 5 | $9,716,877 |
| C.R. BOND PROFESSIONAL CORPORATION | 6 | $8,499,147 |
| ARNOT HEFFERNAN SLOBODIAN | 4 | $7,802,144 |
| STEWART MCKELVEY | 4 | $7,004,377 |
| MCCOY LAW | 3 | $5,973,516 |
| ERWIN REINHARD SCHULZ | 4 | $5,552,899 |
| MICHAEL K. SMITH LAW OFFICE | 5 | $4,851,079 |
| ERICA QUAYLE | 6 | $4,730,604 |
| GILLESPIE & COMPANY LLP | 2 | $4,245,760 |
| ASSELS ET LEPAGE, AVOCATS INC | 3 | $3,908,092 |
Data from public award disclosures via PubSec.Pro.