Award archive
| Vendor | Awards | Total |
|---|---|---|
| Canadian Bank Note Co. LTD. | 5 | $85,139,991 |
| CANADIAN BANK NOTE CO. LTD. | 2 | $78,309,177 |
| Canadian Bank Note CO. LTD. | 5 | $16,034,843 |
| MTS Allstream Inc. | 4 | $11,653,914 |
| IBM Canada LTD | 6 | $6,918,561 |
| Canadian Bank Note Co. Ltd. | 1 | $3,167,639 |
| Canadian Bank Note Co LTD | 1 | $3,039,855 |
| BrainsII Canada Inc. | 4 | $2,424,471 |
| Pitney Bowes Canada | 4 | $1,393,637 |
| The Data Group of Companies | 1 | $1,378,730 |
| Phoenix Strategic Perspectives | 1 | $820,763 |
| BELL Canada (Ottawa) | 2 | $796,617 |
| Phoenix Strategic Perpectives | 1 | $771,853 |
| Phoenic Strategic Perspectives | 1 | $641,340 |
| 3M Canada Company | 1 | $172,063 |
Data from public award disclosures via PubSec.Pro.