Award archive
| Vendor | Awards | Total |
|---|---|---|
| SMI | 1 | $597,401 |
| EXPERTS GÉOCONSEILS INC. | 1 | $264,902 |
| PRICEWATERHOUSECOOPERS | 1 | $89,830 |
| BEAUDOIN HURENS INC | 1 | $77,608 |
| GAZ MÉTRO | 1 | $75,743 |
| GROUPE CHB-IBI INC. | 1 | $73,024 |
| DIONNE + GAGNON SERVICES CONSEILS INC. | 1 | $70,037 |
| ROUSSEAU LEFEBVRE INC. | 1 | $63,236 |
| PERCOLAB COOP | 1 | $7,718 |
| OLIVE MEDIA | 1 | $7,648 |
| POSTMEDIA NETWORK INC | 1 | $5,185 |
| CHARLOTTE HORNY | 1 | $3,157 |
| MOTUS VIDEO | 1 | $2,691 |
| KIM AUCLAIR | 1 | $2,210 |
| BERNARD VALLEE | 1 | $2,000 |
Data from public award disclosures via PubSec.Pro.