Award archive
| Vendor | Awards | Total |
|---|---|---|
| PARKSMART INC | 4 | $7,021,919 |
| STRATFORD MANAGERS CORPORATION | 1 | $226,130 |
| PRICE WATERHOUSE COOPERS LLP | 1 | $156,654 |
| COLDFRONT LABS INC | 1 | $115,588 |
| KPMG LLP | 1 | $99,841 |
| NVENTIVE INC | 2 | $87,386 |
| ODGERS BERNDTSON CANADA INC. | 1 | $79,414 |
| LINKEDIN IRELAND UNLIMITED COMPANY | 1 | $78,925 |
| ENVIRONICS ANALYTICS GROUP LTD | 1 | $61,056 |
| NVISION INSIGHT GROUP INC. | 1 | $58,869 |
| UNIVERSITY OF OTTAWA | 1 | $52,015 |
| LOGICAL PLANET INC | 1 | $38,923 |
| VERISK CANADA ULC | 1 | $27,117 |
Data from public award disclosures via PubSec.Pro.