Award archive
| Vendor | Awards | Total |
|---|---|---|
| ADRM TECHNOLOGY CONSULTING GROUP CO | 1 | $2,440,800 |
| MICROSOFT CANADA INC. | 7 | $1,565,528 |
| COFOMO INC | 2 | $1,272,917 |
| Alika Internet Technologies Inc. | 1 | $508,500 |
| NORTHERN MICRO INC | 1 | $388,522 |
| Northern Micro Inc | 1 | $307,936 |
| STONEWORKS TECHNOLOGIES INC. | 3 | $254,049 |
| Stoneworks Technologies Inc. | 2 | $244,524 |
| Boyden Ontario Inc | 1 | $235,040 |
| ODGERS BERNDTSON RF INC | 1 | $235,040 |
| Microsoft Canada Inc. | 2 | $226,235 |
| PRA INC. | 3 | $221,762 |
| OPENFRAME TECHNOLOGIES INC. | 1 | $212,677 |
| ALTIS RECRUITMENT & TECHNOLOGY INC. | 1 | $202,510 |
| POWERHOUSE MEDIA | 3 | $124,752 |
Data from public award disclosures via PubSec.Pro.