Award archive
| Vendor | Awards | Total |
|---|---|---|
| Eurovia Québec Construction inc. | 1 | $156,710 |
| COMPASS MINERALS CANADA CORP. | 1 | $79,642 |
| AQUATECH SOCIÉTÉ DE GESTION DE L'EAU INC. | 1 | $72,652 |
| RAYMOND CHABOT GRANT THORNTON S.E.N.C.R.L. | 1 | $59,787 |
| LES SERVICES EXP INC. | 1 | $50,399 |
| SOLMATECH INC. | 1 | $36,009 |
| GRAVIÈRE BOUCHARD INC. | 1 | $16,924 |
Data from public award disclosures via PubSec.Pro.