Vendor award history
| Buyer | Awards | Total |
|---|---|---|
| Ville de Montréal - Service des grands parcs, du M | 4 | $1,976,092 |
| Ville de Montréal - Arrondissement de Mercier–Hoch | 1 | $688,121 |
| Ville de Montréal - Arrondissement CDN-NDG - SDF59 | 1 | $311,102 |
| Ville de Montréal - Arrondissement Lasalle | 1 | $207,280 |
| Ville de Montréal - Arrondissement de Saint-Léonar | 3 | $117,395 |
| Ville de Côte-Saint-Luc | 1 | $38,969 |
| Ville de Granby | 1 | $34,309 |
Award data from public disclosures via PubSec.Pro.