Vendor award history
| Buyer | Awards | Total |
|---|---|---|
| Ville de Montréal - Arrondissement d'Ahuntsic-Cart | 1 | $1,028,369 |
| Ville de Montréal - Arrondissement d'Anjou | 1 | $494,493 |
| Ville de Terrebonne | 1 | $280,999 |
| Ville de Saint-Antonin | 1 | $145,577 |
| Ville de Chambly | 1 | $137,345 |
| Ville de Québec | 1 | $120,591 |
| Ville de Delson | 1 | $113,225 |
| Ville de Montréal - Arrondissement de Ville-Marie | 1 | $97,080 |
| Ville de Mont-Joli. | 1 | $93,718 |
| Cégep de Sorel-Tracy | 1 | $81,058 |
| Ville de L'Assomption. | 1 | $73,175 |
| Ville de Rimouski. | 1 | $71,650 |
| École Polytechnique | 1 | $29,500 |
Award data from public disclosures via PubSec.Pro.