Vendor award history
| Buyer | Awards | Total |
|---|---|---|
| pwgsc-tpsgc | 14 | $142,867,029 |
| dnd-mdn | 4 | $2,448,129 |
| Metropolitan Regional Housing Authority | 5 | — |
| Cobequid Housing Authority | 1 | — |
| I.W.K. Health Centre | 3 | — |
| Dalhousie University | 2 | — |
| Halifax Regional Centre for Education | 2 | — |
| Nova Scotia Liquor Corporation | 1 | — |
| Infrastructure and Housing | 1 | — |
| Transportation and Infrastructure Renewal | 1 | — |
| Workers Compensation Board of N.S. | 1 | — |
Award data from public disclosures via PubSec.Pro.