Vendor award history
| Buyer | Awards | Total |
|---|---|---|
| cra-arc | 2 | $1,674,660 |
| General Services Administration | 2 | $78,871 |
| pwgsc-tpsgc | 1 | $49,801 |
| SQI-Direction générale des solutions et des infras | 1 | $40,620 |
| oag-bvg | 2 | $33,707 |
| Revenu Québec | 1 | $32,100 |
| Bureau du vérificateur | 2 | $30,084 |
| Environmental Protection Agency | 1 | $23,880 |
| National Aeronautics and Space Administration | 1 | $16,632 |
| Federal Trade Commission | 1 | $13,216 |
| Department of State | 1 | $13,158 |
| cbsa-asfc | 1 | $12,648 |
| tc | 1 | $10,556 |
Award data from public disclosures via PubSec.Pro.