Vendor award history
| Buyer | Awards | Total |
|---|---|---|
| Ville de Saint-Jean-sur-Richelieu. | 4 | $534,505 |
| Ville de Saint-Lambert | 1 | $106,259 |
| Centre de services scolaire de Laval. | 1 | $72,810 |
| Centre de services scolaire des Hautes-Laurentides | 1 | $49,205 |
| Ville de Thetford Mines. | 1 | $44,518 |
| Ville Saint-Rémi | 1 | $38,724 |
| Centre de services scolaire des Hautes-Rivières | 1 | $25,652 |
Award data from public disclosures via PubSec.Pro.